Feature | Specification |
VAC Voltage | 150~265VAC |
Output voltage | 12VDC |
Rated Power | 24W |
Ripple & Noise (max.) | 70mV(max) |
Voltage Adj. Range | 12V |
Device | Primary-Side Regulation CV/CC Switcher for Adapters and Chargers |
Device(frequency) | 85KHz |
VDS Voltage | 600V(max) |
Line Regulations | ±1% |
Load Regulations | ±5% |
SCP | Output short-circuit protection |
ARP | Auto-restart protection reduces power delivered by >90% for output short-circuit and control loop faults (open and shorted components) |
ON/OFF control | ON/OFF control provides constant efficiency down to very light loads – ideal for CEC regulations |
line UV | Line brown-in/out protection |
OV | Line overvoltage shutdown extends line surge withstand |
OTP | Accurate thermal shutdown, hysteretic or latching |
Efficiency(Typ.) | 80% |
Frequency Range | 47~63HZ |
Storage Temperature | 0-50°C |
12V2A Terminal SMPS
Datasheet
Please click here.